Item No | Cable Size AWG | Max Current | Connecting spec. | Thickness(mm) | Dimensions(mm) | Color | ||||
W | DФ | dФ | L | H | ||||||
MDD 1.25-110(5) | 0.5-1.5(22~16) | 10A | 0.5×2.8 | 0.5 | 2.8 | 4.0 | 1.7 | 17.7 | 10.0 | Red |
MDD 1.25-110(8) | 0.8×2.8 | 0.8 | 2.8 | 4.3 | 1.7 | 17.7 | ||||
MDD 1.25-187(5) | 0.5×4.75 | 0.5 | 4.75 | 4.0 | 1.7 | 20.0 | ||||
MDD 1.25-187(8) | 0.8×4.75 | 0.8 | 4.75 | 4.0 | 1.7 | 20.0 | ||||
MDD 1.25-250 | 0.8×6.35 | 0.4×2 | 6.35 | 4.1 | 1.7 | 21.0 |
Item No | Cable Size AWG | Max Current | Connecting spec. | Thickness(mm) | Dimensions(mm) | Color | ||||
W | DФ | dФ | L | H | ||||||
MDD 2-187(5) | 1.5-2.5(16~14) | 15A | 0.5×4.75 | 0.5 | 4.75 | 4.0 | 2.3 | 20.0 | 10.0 | Blue |
MDD 2-187(8) | 0.8×4.75 | 0.8 | 4.75 | 4.7 | 2.3 | 20.0 | ||||
MDD 2-250(5) | 0.8×6.35 | 0.4×2 | 6.35 | 4.3 | 2.3 | 21.0 |
Item No | Cable Size AWG | Max Current | Connecting spec. | Thickness(mm) | Dimensions(mm) | Color | ||||
W | DФ | dФ | L | H | ||||||
MDD 5.5-250 | 4-6(12~10) | 24A | 0.8×6.35 | 0.4×2 | 6.35 | 5.7 | 3.4 | 25.0 | 13.0 | Yellow |
Terminal Body:Brass
Insulation:Nylon
Temperature:105℃
Plating:Tin