This advanced multi-core cable processing machine handles 2-13 core sheathed wires with integrated heat-shrinkable tube functionality. The system combines wire cutting, jacket stripping, core wire stripping, terminal crimping, and heat shrink tube insertion in a single automated process, significantly reducing manual labor and enhancing production efficiency.
Built with modular flexible design, this machine adapts easily to various product requirements. Each functional module can be independently controlled through the program interface, allowing operators to customize processing workflows and enable seamless product transitions without machine downtime.
The precision servo motor-driven mechanisms utilize positive and negative screw structures for exceptional stripping accuracy. The innovative translation mechanism maintains wire straightness throughout processing, ensuring accurate positioning and eliminating instability issues caused by wire bending.
The integral ductile iron crimping machine provides superior rigidity and stable performance. Optional crimping force monitoring systems track real-time force changes, automatically triggering alarms when abnormal conditions are detected. Additional visual inspection systems can be integrated to verify post-crimping quality.
The intuitive color touch screen interface simplifies operation with built-in program memory functionality. Processing parameters for different products are stored in an accessible database, enabling one-touch parameter recall during changeovers. Advanced models support MES system connectivity for remote parameter management and production task assignment.
Model | Picture | Tail Process |
---|---|---|
KS-T3042A | ![]() | Crimp Terminal |
KS-T3042B | ![]() | Twisting & Tinning |
KS-T3042C | ![]() | Crimp Terminal |
KS-T3042D | ![]() | Twisting & Tinning |
Model | Tube Insertion | Cable Head Process | Cable Tail Process |
---|---|---|---|
KS-T3042A | No | Crimp Terminal | Crimp Terminal |
KS-T3042B | No | Crimp Terminal | Twisting and Tinning |
KS-T3042C | Yes | Crimp Terminal | Crimp Terminal |
KS-T3042D | Yes | Crimp Terminal | Twisting and Tinning |
Applicable Wire Type | Multi-core sheathed wire (2-13 cores) | ||
Cable Outer Diameter | Φ3-7 mm | ||
Core Wire Range | AWG 28-18 (0.1-1.0 mm²) | ||
Wire Conditions | No fillers between outer sheath and core wire (braided mesh excluded) | ||
Cutting Length | 120-9999 mm (customizable) | ||
Jacket Strip Length | Wire head: 30-120 mm, Wire tail: 30-60 mm | ||
Core Strip Length | ≤8 mm (customizable) | ||
Cutting Accuracy | ±(0.5+L×2‰) where L=cutting length | ||
Crimping Force | 2T (3T models available) | ||
Crimping Stroke | 30 mm (40 mm stroke available) | ||
Applicable Terminals | Horizontal feed terminal, straight feed terminal | ||
Production Capacity | 800-1000 pieces/hour (5-core sheathed wire, 500 mm) | ||
Operation Interface | Color touch screen | ||
Air Pressure | 0.5-0.8 MPa | ||
Power Rating | 2300 W | ||
Power Supply | 220 V 50/60 Hz (customizable) | ||
Dimensions | 1450×900×1560 mm | ||
Main Functions | Double-head crimp terminal, insert 2 heat shrinkable tubes | ||
Optional Configuration | Windows 11 computer control system (MES integration supported), terminal crimp force monitor, CCD vision inspection system, servo crimping station (programmable crimping height), conveyor belt for long wire processing, full safety enclosure (optional door-mounted emergency stop), automatic wire prefeeder, bulk terminal vibratory feeding system,customized solutions available upon request |
Product Updates: Images and videos displayed may differ from current products due to ongoing design improvements and updates. The actual delivered product shall prevail in case of any discrepancy.
Optional Accessories: Some accessories and components shown in product photos/videos are optional configurations and not included in the standard package. Please order these items separately if required.
Technical Parameters: Specifications are for reference only. Equipment suitability depends on actual working conditions, not just parameter comparison. Please consult us to confirm compatibility for your specific application.