Item No | Cable Size | Max Current | Dimension(mm) | Color | |||
A.W.G | mm2 | L | d1 | d2 | |||
BHT 0.5 | 26-22 | 0.2-0.75 | 9A | 28.0 | 3.2 | 1.4 | Yellow |
BHT 1.25 | 22-16 | 0.5-1.5 | 19A | 38.0 | 4.8 | 1.7 | Red |
BHT 2 | 16-14 | 1.5-2.5 | 27A | 38.0 | 5.8 | 2.4 | Blue |
BHT 5.5 | 12-10 | 4-6 | 48A | 42.0 | 6.8 | 3.6 | Yellow |
Terminal Body:Copper
Insulation:Heat Shrink Tube