Item No | Cable Size | Max Current | Dimension(mm) | Color | ||||
A.W.G | mm2 | I | DФ | dФ | L | |||
BNYF 0.5 | 26-22 | 0.2-0.75 | 9A | 10.0 | 2.7 | 1.4 | 20.0 | Yellow |
BNYF 1.25 | 22-16 | 0.5-1.5 | 19A | 15.0 | 4.1 | 2.0 | 26.5 | Red |
BNYF 2 | 16-14 | 1.5-2.5 | 27A | 15.0 | 4.4 | 2.5 | 26.5 | Blue |
BNYF 5.5 | 12-10 | 4-6 | 48A | 15.0 | 6.6 | 3.9 | 27.0 | Yellow |
Teminal Body: Copper
Insulation: Nylon
Temperature:105℃
Plating : Tin