0201-2512 Chip capacitors, resistors, inductors, wafers size and appearance are inspected and dispensed at high speed.
Product size and appearance sorting .
High speed: 2000-6000pcs/min .
Multi-functional inspection, can complete 4-side / 6-side inspection .
Multi-camera detection, up to 8 cameras can be loaded .
Passive component detection rate | |||||||
Inch | 0210 | 0402 | 0603 | 0815 | 1206 | 1210 | |
Metric system | 0603 | 1005 | 1608 | 2012 | 3216 | 3528 | |
speed | L | 4000 | 5000 | 5000 | 4000 | 2500 | 1500 |
C | 4000 | 5000 | 5000 | 4000 | 2500 | 1500 | |
R | 3000 | 3500 | 2500 | 2000 | 2000 | 900 |
Note: The actual testing speed is subject to the customer's product testing standards