Item No | Conductor mm2 | Dimension(mm) | Color | ||||||
F | L | W | B | DФ | CФ | Germany | France | ||
TEVN4012 | 2×4.0 | 12.0 | 22.5 | 8.8 | 10.5 | 4.2 | 3.8 | gray | orange |
TEVN6014 | 2×6.0 | 14.0 | 24.5 | 9.5 | 10.5 | 5.3 | 4.9 | black | green |
TEVN10-14 | 2×10.0 | 14.0 | 26.3 | 12.6 | 12.3 | 6.9 | 6.5 | milky | brown |
TEVN16-14 | 2×16.0 | 14.0 | 31.3 | 19.0 | 17.5 | 8.7 | 8.3 | green | milky |
Terminal Body:Copper
Insulation:Nylon
Temperature:105℃
Plating:Tin