Item No | Dimension(mm) | Cable Size mm2 | Color | |||||
H | L | W | DФ | CФ | Germany | France | ||
EVN0306 | 6.0 | 9.8 | 1.9 | 1.1 | 0.8 | 0.3 | light blue | pink |
EVN0308 | 8.0 | 11.8 | ||||||
EVN0310 | 10.0 | 13.8 | ||||||
EVN0506 | 6.0 | 12.0 | 2.7 | 1.3 | 1.0 | 0.5 | orange | white |
EVN0508 | 8.0 | 14.0 | ||||||
EVN0510 | 10.0 | 16.0 | ||||||
EVN0512 | 12.0 | 18.0 | ||||||
EVN7506 | 6.0 | 12.4 | 2.85 | 1.6 | 1.27 | 0.75 | white | blue |
EVN7508 | 8.0 | 14.4 | ||||||
EVN7510 | 10.0 | 16.4 | ||||||
EVN7512 | 12.0 | 18.4 | ||||||
EVN1006 | 6.0 | 12.6 | 3.3 | 1.8 | 1.5 | 1.0 | yellow | red |
EVN1008 | 8.0 | 14.6 | ||||||
EVN1010 | 10.0 | 16.6 | ||||||
EVN1012 | 12.0 | 18.6 | ||||||
EVN1508 | 8.0 | 15 | 3.7 | 2.1 | 1.82 | 1.5 | red | black |
EVN1510 | 10.0 | 17 | ||||||
EVN1512 | 12.0 | 19 | ||||||
EVN1518 | 18.0 | 24 | ||||||
EVN2508 | 8.0 | 15.0 | 4.3 | 2.6 | 2.3 | 2.5 | blue | gray |
EVN2510 | 10.0 | 17.0 | ||||||
EVN2512 | 12.0 | 19.0 | ||||||
EVN2518 | 18.0 | 25.0 | ||||||
EVN4009 | 9.0 | 17.0 | 4.8 | 3.3 | 2.9 | 4.0 | gray | orange |
EVN4012 | 12.0 | 20.0 | ||||||
EVN4018 | 18.0 | 26.0 | ||||||
EVN6010 | 10.0 | 19 | 6.0 | 3.95 | 3.65 | 6.0 | black | green |
EVN6012 | 12.0 | 21 | ||||||
EVN6018 | 18.0 | 27 | ||||||
EVN10-12(No UL) | 12.0 | 23.2 | 7.8 | 4.9 | 4.5 | 10.0 | milky | |
EVN(10-18)(No UL) | 18.0 | 29.2 |
Terminal Body:Copper
Insulation:Nylon
Temperature:105℃
Plating:Tin