Use imported German core testing components, high quality and durable.
New technology of terminal crimping condition rapid analysis.
Cutting and grinding are together, which makes the terminal cutting and the direction of the grinding surface consistent.
Short operation time, easy to use and maintain.
Japan“misumi”high-precision ball screw drive technology provides the accuracy of the cutting surface.
Japan“misumi” high-precision Z-axis fine-tuning grinding technology enables grinding accuracy of 0.01mm.
High measurement accuracy, good stability and strong anti-interference ability.
Rotating speed acquisition system, the instrument can achieve the corresponding speed of the different diameters terminals.
Model | KS-A650 | KS-A6501 |
Applicable Diameter | 0.01mm2~5mm2 | 5mm2~120mm2 |
Cutting Wheel Size | ID=32mm OD=150mm Thickness=0.5mm | ID=25mm OD=105mm Thickness=0.5mm |
Microscopeoom Multiple | 1X~4.5X | 0.5X~4.5X |
Cutting and Grinding Part | ||
Metallographic Sandpaper | 1200# | |
Cutting Speed | 0~4000 r/min (speed is adjustable) | |
Grinding Speed | 0~4000 r/min (speed is adjustable) | |
Corrosion Time | 5~10s | |
Optical Analysis Part | ||
Total Magnification | 16X~500X | |
Zoom Ratio | 6.5:1 | |
Measurement Accuracy | 0.001mm | |
Work Distance | 60mm | |
Mobile Work Distance | 100mm | |
X Axis Move Distance | 50mm | |
Y Axis Move Distance | 80mm | |
Rotation Angle | 360 degree | |
Imaging System | 5million Japanese HD CCD imaging syste | |
Illumination Source | LED white cold light | |
Basic Parameters | ||
Operation Temperature | 0~40℃ | |
Environment Humidity | 30%~80%RH (No condensation at 40℃) | |
Power Rating | 180W | |
Power Supply | AC220V 50Hz | |
Net. Weight | 30Kg | |
Dimension(L×W×H) | 457×329×300mm |
Note: Conforms to the relevant CE directives on machine safety and electromagnetic compatibility.