Item No | Cable Size AWG | Thickness(mm) | Max Current | USA Screw | Screw Dia.d2(mm) | Color | |||||
W | L | F | E | Ws | H | ||||||
RNB 1.5-3 | 0.5-1.5(22~16) | 0.75 | 19A | #4 | 3.2 | 5.7 | 12.6 | 5.0 | 4.8 | 4.1 | 4.0 |
RNB 1.5-3.5S | #6 | 3.7 | 5.7 | 12.6 | 5.0 | ||||||
RNB 1.5-3.5M | #6 | 3.7 | 6.6 | 14.4 | 6.3 | ||||||
RNB 1.5-3.5L | #6 | 3.7 | 8.0 | 15.8 | 7.0 | ||||||
RNB 1.25-4S | #8 | 4.3 | 6.6 | 14.4 | 6.3 | ||||||
RNB 1.25-4L | #8 | 4.3 | 8.0 | 15.8 | 7.0 | ||||||
RNB 1.25-5S | #10 | 5.3 | 8.0 | 15.8 | 7.0 | ||||||
RNB 1.25-5L | #10 | 5.3 | 9.8 | 17.4 | 8.0 | ||||||
RNB 1.25-6S | 1/4 | 6.4 | 9.8 | 17.6 | 8.0 | ||||||
RNB 1.25-6L | 1/4 | 6.4 | 11.6 | 21.8 | 11.1 | ||||||
RNB 1.25-8 | 5/16 | 8.4 | 11.6 | 21.8 | 11.1 | ||||||
RNB 1.25-10 | 3/8 | 10.5 | 13.6 | 25.5 | 14 |
Item No | Cable Size AWG | Thickness(mm) | Max Current | USA Screw | Screw Dia.d2(mm)) | Color | |||||
W | L | F | E | Ws | H | ||||||
RNB 2-3 | 1.5-2.5(16~14) | 0.8 | 27A | #4 | 3.2 | 6.6 | 12.5 | 4.3 | 4.8 | 5.0 | 5.0 |
RNB 2-3.5S | #6 | 3.7 | 6.6 | 12.5 | 4.5 | ||||||
RNB 2-3.5M | #6 | 3.7 | 6.6 | 14.5 | 6.5 | ||||||
RNB 2-3.5L | #6 | 3.7 | 8.5 | 16.8 | 7.7 | ||||||
RNB 2-4S | #8 | 4.3 | 6.6 | 14.2 | 6.5 | ||||||
RNB 2-4L | #8 | 4.3 | 8.5 | 16.8 | 7.7 | ||||||
RNB 2-5S | #10 | 5.3 | 8.5 | 16.8 | 7.7 | ||||||
RNB 2-5L | #10 | 5.3 | 9.5 | 16.8 | 7.7 | ||||||
RNB 2-6S | 1/4 | 6.4 | 9.5 | 16.8 | 7.7 | ||||||
RNB 2-6L | 1/4 | 6.4 | 12.0 | 21.8 | 11.0 | ||||||
RNB 2-8 | 5/16 | 8.4 | 12.0 | 21.8 | 11.0 | ||||||
RNB 2-10 | 3/8 | 10.5 | 14.6 | 26.0 | 14 |
Item No | Cable Size AWG | Thickness(mm) | Max Current | USA Screw | Screw Dia.d2(mm) | Color | |||||
W | L | F | E | Ws | H | ||||||
RNB 3.5-4 | 2.5-4.0(14~10) | 1.0 | 37A | #8 | 4.3 | 8.0 | 18.0 | 7.7 | 6.0 | 7.0 | 5.8 |
RNB 3.5-5S | #10 | 5.3 | 8.0 | 18.0 | 7.7 | ||||||
RNB 3.5-5L | #10 | 5.3 | 12.0 | 21.4 | 9.3 | ||||||
RNB 3.5-6 | 1/4 | 6.4 | 12.0 | 21.4 | 9.3 | ||||||
RNB 3.5-8 | 5/16 | 8.4 | 15.0 | 27.1 | 13.6 | ||||||
RNB 3.5-10 | 3/8 | 10.5 | 15.0 | 27.1 | 13.6 |
Item No | Cable Size AWG | Thickness(mm) | Max Current | USA Screw | Screw Dia.d2(mm) | 尺寸 | |||||
W | L | F | E | Ws | H | ||||||
RNB 5.5-3 | 4.0-6.0(12~10) | 1.0 | 48A | #4 | 3.2 | 7.2 | 16.2 | 6.7 | 6.2 | 8.0 | 6.6 |
RNB 5.5-3.5S | #6 | 3.7 | 7.2 | 16.2 | 6.7 | ||||||
RNB 5.5-4S | #8 | 4.3 | 7.2 | 16.2 | 6.7 | ||||||
RNB 5.5-4L | #8 | 4.3 | 9.5 | 19.0 | 8.5 | ||||||
RNB 5.5-5 | #10 | 5.3 | 9.5 | 19.0 | 8.5 | ||||||
RNB 5.5-6 | 1/4 | 6.4 | 12.0 | 23.0 | 11.0 | ||||||
RNB 5.5-8 | 5/16 | 8.4 | 15.0 | 27.5 | 13.7 | ||||||
RNB 5.5-10 | 3/8 | 10.5 | 15.0 | 27.5 | 13.7 | ||||||
RNB 5.5-12 | 1/2 | 13 | 19.2 | 32.4 | 16 |
Item No | Cable Size AWG | Thickness(mm) | Max Current | USA Screw | Screw Dia.d2(mm) | Color | |||||
W | L | F | E | Ws | H | ||||||
RNB 8-4 | 6.0-10(8) | 1.2 | 62A | #8 | 4.3 | 8.8 | 23.8 | 11 | 8.5 | 8.3 | 8.8 |
RNB 8-4L | #8 | 4.3 | 12.0 | 23.8 | 9.3 | ||||||
RNB 8-5S | #10 | 5.3 | 8.8 | 23.8 | 11 | ||||||
RNB 8-5M | #10 | 5.3 | 12.0 | 23.8 | 9.3 | ||||||
RNB 8-5L | #10 | 5.3 | 15.0 | 29.8 | 29.5 | ||||||
RNB 8-6S | 1/4 | 6.4 | 12.0 | 23.8 | 9.3 | ||||||
RNB 8-6L | 1/4 | 6.4 | 15.0 | 29.8 | 29.5 | ||||||
RNB 8-8 | 5/16 | 8.4 | 15.0 | 29.8 | 29.5 | ||||||
RNB 8-10 | 3/8 | 10.5 | 15.0 | 29.8 | 29.5 |
Terminal Body:Copper
Plating:Tin