Item No | Cable Size A.W.G | Max Current | Material Thickness(mm) | Dimension(mm) | Color | ||||
W | DФ | dФ | F | L | |||||
FRD1.25-156 | 0.5-1.5(22-16) | 10A | 0.4 | 7.5 | 4.0 | 4.3 | 1.8 | 25.5 | Red |
Item No | Cable Size A.W.G | Max Current | Material Thickness(mm) | Dimension(mm) | Color | ||||
W | DФ | dФ | F | L | |||||
FRD2-156 | 1.5-2.5(16-14) | 15A | 0.4 | 6.1 | 6.3 | 2.3 | 14.0 | 24.5 | Blue |
FRD2-195 | 1.5-2.5(15-14) | 15A | 0.4 | 6.5 | 6.3 | 2.3 | 14.0 | 24.5 |
Item No | Cable Size A.W.G | Max Current | Material Thickness(mm) | Dimension(mm) | Color | ||||
W | DФ | dФ | F | L | |||||
FRD5.5-195 | 4-6(12-10) | 24A | 0.4 | 7.0 | 7.2 | 3.4 | 14.0 | 25.5 | Yellow |
Terminal Body:Brass
Insulation:Vinyl
Plating:Tin